Scarlets   Inn   Royals  
   1  2  3  4  5  6  7  8  9    R  H  E
Billings Scarlets 0 0 0 1 1 0 1 0 8 11 18 1
Billings Royals 1 0 2 0 2 0 0 1 0 6 12 1
11   10   6  
 
Last play: Hedin, D grounded out to 3b.
 Billings Royals  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Vannoy, Kelly 2b 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 2 0   0
Burrough, Marice rf 4 2 3 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   4 0 0   1
Ness, Dillon 3b 5 2 2 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 2 0   3
Lagaly, Anthony c 5 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 2 0   0
Loran, Blake dh 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1
  Schmaing, Gerald lf 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Scott, Devin cf 5 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 4 1   3 0 0   0
Hedin, Devon 1b 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   7 0 0   3
Edwards, Matthew ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 1   1
Ketterling, Adam lf/p 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 0   1
Ackerman, Thomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 40 6 12 6   2 0 0   2 3   0 0 0 0 1 0   7 16 1   27 8 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ackerman, Thomas   8.1 13 7 7 6 7   2 2 0 2 1 0   3 0 0   33 44   10 6  
Ketterling, Adam   0.2 5 4 1 0 0   0 0 0 0 0 0   1 0 0   8 8   2 0