Scarlets   Inn   Royals  
   1  2  3  4  5  6  7  8  9    R  H  E
Billings Scarlets 0 0 0 1 1 0 1 0 8 11 18 1
Billings Royals 1 0 2 0 2 0 0 1 0 6 12 1
11   10   6  
 
Last play: Hedin, D grounded out to 3b.
 Billings Scarlets  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Heringer, Jordy cf 5 1 1 0   0 0 0   0 1   0 0 1 0 0 0   3 1 0   2 0 0   3
Grosulak, Aleksei 2b 4 0 0 0   0 0 0   2 3   0 1 0 0 0 0   1 0 0   0 2 0   0
Reitz, Joel 1b 5 2 3 2   1 0 0   1 0   0 0 0 0 0 0   2 0 0   15 0 0   4
Bushman, Alex ss 6 2 2 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 0   1
Tevlin, Mike c 4 1 1 1   0 0 0   2 0   0 0 0 0 0 0   2 1 0   4 0 0   1
Roberts, Jordan rf 4 2 4 2   1 0 0   1 0   0 0 1 0 0 0   0 1 0   1 0 0   0
Finley, Jesse 3b 5 1 2 3   1 0 0   0 1   0 1 0 1 0 0   2 1 0   0 7 1   2
Shriver, Tyson dh 3 1 1 1   0 0 0   0 1   0 0 0 0 2 0   0 1 0   0 0 0   3
Gilmore, Ty lf 5 1 4 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Corcoran, Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 41 11 18 10   4 0 0   6 7   0 2 2 1 2 0   12 6 0   27 15 1   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Corcoran, Riley   9.0 12 6 5 2 3   0 1 0 0 0 0   2 0 0   40 43   7 16